|
|
============================================================================
Place Time Runner's Name Age City Place Pace
============================================================================
1 15:22 Ryan Woods 26 Daytona Beach 1 4:57
2 15:43 Dror Vaknin 37 Tampa 2 5:04
3 15:59 Lee Stephens 24 Land O' Lakes 3 5:09
4 16:35 Matt Broderick 18 Tampa 4 5:21
5 16:47 Kolby Vaughn 21 Tampa 5 5:25
6 16:50 Phillip Scrivner 17 Tampa 6 5:26
7 16:54 Jesse Peterson 29 Tampa 7 5:27
8 17:00 Tony Lahnston 40 Tampa 8 5:29
9 17:17 Robert Maue 37 Clearwater 9 5:35
10 17:19 Dan French 42 Brooksville 10 5:35
11 17:23 Felix Soto 15 Land O' Lakes 11 5:36
12 17:23 David Putnam 46 Belleair Bluffs 12 5:36
13 17:38 David Meri 34 Seminole 13 5:41
14 17:50 Duncan Hock 15 Tampa 14 5:45
15 17:51 Dave Gresko 42 Tampa 15 5:45
16 18:04 Wayne Diny 38 Tampa 16 5:50
17 18:09 Jim Burgasser 35 St. Petersburg 17 5:51
18 18:13 Fred Dorsey 49 Tampa 18 5:53
19 18:14 Albert Wieringa 58 St. Petersburg 19 5:53
20 18:17 Aaron Koch 15 Tampa 20 5:54
21 18:33 David Homan 36 Temple Terrace 21 5:59
22 18:48 Sean Eisenberg 18 Brandon 22 6:04
23 18:48 Chuck Roose 40 Tampa 23 6:04
24 18:49 John Saxton 14 Tampa 24 6:04
25 18:49 Tanner Dieppa 15 Tampa 25 6:04
26 18:57 Fred Chrisman 40 Mohawk, NY 26 6:07
27 18:58 Shane Asbury 35 Tampa 27 6:07
28 19:01 Ron Cote' 51 Palm Harbor 28 6:08
29 19:05 Franklin Jaimes 21 Bushnell 29 6:09
30 19:09 Chris (unk) 15 Tampa 30 6:11
31 19:09 David Delong 47 Tampa 31 6:11
32 19:10 Eric Brommert 37 Rotterdam, Holland 32 6:11
33 19:10 James Machuga 24 St. Petersburg 33 6:11
34 19:14 Jason Reed 26 Tampa 34 6:12
35 19:17 Paul Mulrenin II 37 Valrico 35 6:13
36 19:19 Devin Patterson 14 Tampa 36 6:14
37 19:22 Eber Rendon 42 Tampa 38 6:15
38 19:23 Cliff Cook 48 St. Petersburg 39 6:15
39 19:26 Kevin Donohue 17 Tampa 40 6:16
40 19:27 Robert Pein 16 Seffner 41 6:16
41 19:27 David Jacobs 55 Lutz 42 6:16
42 19:29 Jason Hurley 25 Tampa 43 6:17
43 19:32 Didier Barjon 13 Tampa 44 6:18
44 19:34 Trey Clarke 15 Tampa 45 6:19
45 19:36 Charlie Keating 63 Clearwater 46 6:19
46 19:36 Brian Durham 33 Tampa 47 6:19
47 19:38 Paul Palacios 39 Tampa 48 6:20
48 19:42 Dylan Jones 14 Tampa 49 6:21
49 19:43 Pete Young 36 Tampa 50 6:22
50 19:43 Mark Ziegler 43 Tampa 51 6:22
51 19:44 Steve Rorrer 43 Tampa 52 6:22
52 19:44 Ryan Backman 15 Tampa 53 6:22
53 19:45 Owen Hoegh 23 Clearwater 54 6:22
54 19:47 Rob Sternberger 41 Tampa 55 6:23
55 19:49 Tom Meade 41 Sebring 56 6:24
56 19:50 (Bandit Runner) 57 6:24
57 19:53 Grant Miller 15 Tampa 58 6:25
58 19:54 Charles Martin 18 Tampa 59 6:25
59 19:55 Ken Dent 57 Homosassa 60 6:25
60 19:56 Duncan Cameron 62 Palm Harbor 61 6:26
61 20:00 Bill Cook 36 Tampa 62 6:27
62 20:01 Alex Cohn 16 Tampa 63 6:27
63 20:14 Anthony King 17 Tampa 64 6:32
64 20:20 Trenor Wilkins 12 Tampa 67 6:34
65 20:24 Tom Bramley 31 Tampa 68 6:35
66 20:25 Ken Brooks 28 Tampa 69 6:35
67 20:25 Brian Halstead 28 Land O' Lakes 70 6:35
68 20:27 Cameron Bridges 15 Tampa 71 6:36
69 20:27 Michael Russ 41 Sun City Center 72 6:36
70 20:32 Jeff Orchard 27 Tampa 73 6:37
71 20:34 Jim White 37 Tampa 74 6:38
72 20:36 Tyler Rorrer 10 Tampa 75 6:39
73 20:36 Jeff Quick 45 Tampa 76 6:39
74 20:37 Ronnie Quick 13 Lutz 77 6:39
75 20:41 Vince Vercamen 38 Dunedin 79 6:40
76 20:49 Jim Melson 50 Omaha, NE 80 6:43
77 20:52 Mike Maranovic 59 Sun City Center 81 6:44
78 20:55 Neil Collom 27 Tampa 82 6:45
79 20:57 Marcus Blum 18 Tampa 83 6:45
80 21:02 Eric Nielsen 28 Tampa 84 6:47
81 21:04 Chris McCalla 26 Palm Harbor 85 6:48
82 21:05 Silky Sullivan 61 Tampa 86 6:48
83 21:09 Paul Brown 33 Brandon 87 6:49
84 21:11 Matt Krieger 19 Tampa 88 6:50
85 21:12 Amory Ifill 27 Clearwater 89 6:50
86 21:13 Paul Perry 13 Tampa 90 6:51
87 21:14 Jim Moss 59 New Port Richey 91 6:51
88 21:19 Jim Bumbul 40 St. Petersburg 92 6:53
89 21:21 Scott Flint 36 Lutz 93 6:53
90 21:23 John Balogh 38 Tampa 94 6:54
91 21:35 Brian Lambert 46 Tampa 96 6:58
92 21:40 Scott Nahrgang 31 Tampa 97 6:59
93 21:41 Jeff Bachmann 46 Tampa 98 7:00
94 21:42 Giovanni Franchini 40 Rome, Italy 99 7:00
95 21:47 John Voorhis 50 St. Petersburg 100 7:02
96 21:49 Jay Vickers 36 Tampa 101 7:02
97 21:51 Chung Yoo 65 Tampa 102 7:03
98 21:53 Adam Yalowich 47 Tampa 103 7:04
99 21:55 Steve Wells 47 Odessa 104 7:04
100 22:00 Ray Shattenkirk 50 Temple Terrace 105 7:06
101 22:04 Curt Engel 43 Tampa 106 7:07
102 22:04 William Hutchinson 58 Sebring 107 7:07
103 22:05 David Shiner 33 St. Petersburg 108 7:07
104 22:05 Andrew Lerner 28 Clearwater 109 7:07
105 22:06 Michael Brooks 36 Tampa 110 7:08
106 22:06 Jim Miller 38 Belleair 111 7:08
107 22:07 Pat Duncan 37 Tampa 112 7:08
108 22:11 Tom Leverone 48 Tampa 113 7:09
109 22:13 Chuck McCann 53 Treasure Island 114 7:10
110 22:15 Donald Dewey 27 Valrico 115 7:11
111 22:16 Marcus Emerson 22 116 7:11
112 22:17 Jason Bright 42 Pinellas Park 117 7:11
113 22:17 Alan Tudor 58 Tampa 118 7:11
114 22:18 Eric Jones 39 Tampa 119 7:12
115 22:21 David Fannon 15 St. Petersburg 120 7:13
116 22:22 Steve Berg 59 Palm Harbor 121 7:13
117 22:24 Lyle Jacon 42 Lutz 122 7:14
118 22:25 Meredith Connor 28 Tampa 123 7:14
119 22:26 Tim Bailey 41 Tampa 124 7:14
120 22:27 Chris Eley 33 Tampa 125 7:15
121 22:29 Craig Lukavec 32 Valrico 126 7:15
122 22:30 Shawn Blagg 36 Tampa 127 7:15
123 22:31 Ralph Belfatti 33 Tampa 128 7:16
124 22:35 Michael Wright 10 Tampa 129 7:17
125 22:39 Tyler Toth 9 Brooksville 130 7:18
126 22:41 Joel Kamphuis 46 Fort Lauderdale 131 7:19
127 22:46 David Lewis 37 Tampa 132 7:21
128 22:56 Joey Resnick 35 Tampa 133 7:24
129 22:58 Doug Arms 33 Tampa 134 7:25
130 22:59 Jib Reagan 26 Tampa 135 7:25
131 23:01 Nigel Pettigrew 30 Tampa 136 7:25
132 23:01 Bill Smith 57 Clearwater 137 7:25
133 23:03 Bill Horvath 35 Tampa 138 7:26
134 23:08 David Petro 38 St. Pete Beach 139 7:28
135 23:11 Jeff Lekarczyk 30 Tampa 141 7:29
136 23:14 Al Treichel 76 Spring Hill 142 7:30
137 23:16 Bruce Metzger Jr 32 Land O' Lakes 143 7:30
138 23:21 Michael Benson 50 Tampa 144 7:32
139 23:23 Michael Shuey 12 Tampa 145 7:33
140 23:27 Brett Husselbaugh 45 St. Petersburg 146 7:34
141 23:28 G. Bara-Skowronek 26 Tampa 147 7:34
142 23:29 Craig Sywassink 51 Tampa 148 7:35
143 23:29 Don Shuey 42 Tampa 149 7:35
144 23:30 Chris Lo Presto 41 Tampa 150 7:35
145 23:32 Vance Nelson 37 Tampa 151 7:35
146 23:35 Hunter Collins 24 Tampa 152 7:36
147 23:36 Cecil Johnson 36 Tampa 153 7:37
148 23:36 Rodger Tough 31 Tampa 154 7:37
149 23:39 Nick Turasz 35 Bradenton 155 7:38
150 23:40 Phil Lalli 36 Tampa 156 7:38
151 23:41 Eric Moralevitz 15 Largo 157 7:38
152 23:48 Paul MacLean 41 Lutz 158 7:41
153 23:50 John Zambon 28 St. Petersburg 159 7:41
154 23:51 Alex Johnson 15 Tampa 160 7:42
155 23:54 Sterne Bowling 15 Tampa 161 7:43
156 23:55 Bruce Werner 42 Temple Terrace 162 7:43
157 23:58 M. Whitehead-Bust 39 Denver, CO 165 7:44
158 23:59 Don Mehan 48 St. Petersburg 166 7:44
159 24:02 John Weeden 41 Odessa 167 7:45
160 24:04 Steven Williams 16 Tampa 168 7:46
161 24:05 Dan Petrick 60 Apollo Beach 169 7:46
162 24:10 Justin Calhoun 11 Tampa 170 7:48
163 24:12 Matthew Cox 22 Gainesville 171 7:48
164 24:13 Sean German 12 Tampa 172 7:49
165 24:14 Dave German 47 Tampa 173 7:49
166 24:15 Brian Landman 43 Tampa 174 7:49
167 24:16 Rod McMullen 26 Tampa 175 7:50
168 24:19 Mark Prossick 47 Odessa 176 7:51
169 24:20 Jon Sbar 35 Tampa 177 7:51
170 24:24 Michael Shalosky 12 Brandon 178 7:52
171 24:27 Larry Parker 52 Bradenton 179 7:53
172 24:28 Jerique Dasilva 40 Tampa 180 7:54
173 24:29 Mark Peterson 43 Tarpon Springs 181 7:54
174 24:30 Brent Bassler 25 Tampa 183 7:54
175 24:31 Hunter McCann 8 Treasure Island 184 7:55
176 24:32 Adam Shor 32 Tampa 185 7:55
177 24:35 Tony Ronan 42 Tampa 187 7:56
178 24:36 Joaquin Ochoa 25 Tampa 189 7:56
179 24:37 Jose Morales 47 Tampa 190 7:56
180 24:42 Larz Kervel 50 Apollo Beach 191 7:58
181 24:43 David Fortney 30 St. Petersburg 192 7:58
182 24:46 John Brandon 43 Wesley Chapel 193 7:59
183 24:51 Bruce Andersen 64 Sun City Center 194 8:01
184 24:51 Jeff Warrow 39 195 8:01
185 24:52 Chris Shalosky 43 Brandon 196 8:01
186 24:53 Ed Gerecke 48 Tampa 197 8:02
187 24:54 John Marston 46 Tampa 198 8:02
188 24:54 Thompson Marston 10 Tampa 199 8:02
189 24:55 Larry Blankenship 41 Apollo Beach 200 8:02
190 24:57 George Blanco 29 Tampa 201 8:03
191 25:02 Stu Wasserman 41 Tampa 202 8:05
192 25:02 Kyle Riedel 19 Tampa 203 8:05
193 25:03 Paul D'Angelo 40 Lutz 204 8:05
194 25:04 Philip Trocchia 39 St. Petersburg 205 8:05
195 25:06 Rudy Lindner 66 Sun City Center 206 8:06
196 25:08 David Williams Jr 37 Lutz 207 8:06
197 25:09 Walter Watts 24 Tampa 208 8:07
198 25:14 Michael Echevarria 48 Tampa 209 8:08
199 25:19 Robert Young Jr 49 Tampa 211 8:10
200 25:20 Shyam Mundra 42 Tampa 212 8:10
201 25:21 Russ Harry 41 Clearwater 213 8:11
202 25:25 Jay Bowling 49 Tampa 215 8:12
203 25:26 Jon Hageman 31 Tampa 216 8:12
204 25:27 Tim Allen 40 Tampa 217 8:13
205 25:28 Doug Macleod 23 Tampa 218 8:13
206 25:32 Bruce Torbit 37 New Port Richey 219 8:14
207 25:33 Bob Rocke 49 Tampa 220 8:15
208 25:35 Pat Fitzgerald 75 St. Petersburg 222 8:15
209 25:36 Kirk Horn 40 Lutz 223 8:15
210 25:37 Travis Larimore 25 224 8:16
211 25:38 Chris Freeman 32 Tampa 225 8:16
212 25:39 Eric Cole 40 Hudson 226 8:16
213 25:42 Jim Derner 38 Hudson 227 8:17
214 25:45 Christes Tsokos 12 Tampa 228 8:18
215 25:46 Des Rocke 50 Tampa 229 8:19
216 25:46 Amado Navas 47 Tampa 230 8:19
217 25:49 George Powell 56 Riverview 232 8:20
218 25:52 Emery Jewell 79 Tampa 233 8:21
219 25:52 Michael Wright 42 Tampa 234 8:21
220 25:53 Tim Hunniecutt 46 Brandon 235 8:21
221 25:55 Jay Calhoun 53 Tampa 237 8:22
222 25:56 James Chittenden 35 Tampa 238 8:22
223 25:57 Alexander Graziano 12 Tampa 239 8:22
224 25:58 Lawrence Railey 24 Tampa 240 8:23
225 25:59 Joseph Bridges 50 Tampa 241 8:23
226 26:01 Justin Miller 26 Tampa 242 8:24
227 26:03 John Vann 34 Tampa 243 8:24
228 26:04 Gary Durham 62 St. Louis, MO 244 8:25
229 26:08 Robert Sinclair 60 St. John's, NL 245 8:26
230 26:08 Dave Halfaker 46 Tampa 246 8:26
231 26:10 Anthony Garcia 33 Tampa 247 8:26
232 26:11 Mike Gwiazdowski 35 Tampa 248 8:27
233 26:23 Adam Wolf 10 Lutz 250 8:31
234 26:26 Jim Organ 38 Tampa 251 8:32
235 26:28 Garth DeBevoise 30 Tampa 252 8:32
236 26:30 Colin Lopez 11 Tampa 253 8:33
237 26:31 Brandon Cherry 11 Lutz 254 8:33
238 26:34 Jim Sawl 49 Lutz 255 8:34
239 26:38 David Basque 59 Tarpon Springs 259 8:35
240 26:39 Bob Jesski 56 Seffner 260 8:36
241 26:41 Michael Kaney 34 Tampa 261 8:36
242 26:44 Doug Sonosky 44 Cocoa Beach 263 8:37
243 26:44 Kyle Wilson 13 Tampa 264 8:37
244 26:45 David Ochoa 55 Tampa 265 8:38
245 26:45 Greg Hoch 37 St. Petersburg 266 8:38
246 26:46 Clay Wilson 42 Tampa 267 8:38
247 26:46 Paul Gross 13 Brandon 268 8:38
248 26:47 Tim McClelland 40 Brandon 269 8:38
249 26:47 Steve Doloresco 53 Land O' Lakes 271 8:38
250 26:48 Gordon Leslie 45 Tampa 272 8:39
251 26:51 Donald Bryant 32 Tampa 273 8:40
252 26:57 Johnny Bowman 30 Tampa 274 8:42
253 26:59 Bob Young 62 Dunedin 275 8:42
254 27:02 George Vricos 39 Clearwater 276 8:43
255 27:04 David Williams III 16 Lutz 277 8:44
256 27:08 Larry Cangro 52 St. Petersburg 279 8:45
257 27:10 Brian Grantham 35 Sarasota 281 8:46
258 27:10 Greg Hammond 46 Tampa 282 8:46
259 27:12 Ed Belzer 33 Tampa 283 8:46
260 27:15 David Krieger 62 Tampa 284 8:47
261 27:16 Nick Smith 30 Tampa 285 8:48
262 27:17 Bill Cammann 56 Tampa 286 8:48
263 27:18 John Landsberger 61 Brandon 287 8:48
264 27:19 Jason Couden 31 Seffner 288 8:49
265 27:20 Reed Miller 10 St. Petersburg 289 8:49
266 27:21 Ken Barry 50 Tampa 290 8:49
267 27:23 Glenn Lockwood 52 Largo 291 8:50
268 27:24 Mike Roche 38 Tampa 292 8:50
269 27:27 Ed Sheridan 66 Sun City Center 293 8:51
270 27:32 Manny Robinson 8 Odessa 294 8:53
271 27:34 Santiago Perez 45 Tampa 296 8:54
272 27:35 Michael Kritzer 36 Tampa 297 8:54
273 27:37 John Sullivan 38 St. Petersburg 298 8:55
274 27:37 Kevin Muehl 40 Riverview 299 8:55
275 27:38 Russ Smeback 47 Tampa 300 8:55
276 27:42 Larry Peebles 57 Tampa 301 8:56
277 27:43 Ron Fullerton 36 Riverview 302 8:56
278 27:46 James Welsh 33 Tampa 303 8:57
279 27:51 Jeff Andrews 44 Tampa 304 8:59
280 27:52 Adam Bradley 28 Tampa 305 8:59
281 27:55 David Muething 51 Tampa 306 9:00
282 27:57 Manuel Perrone 41 Tampa 308 9:01
283 27:58 Matt Vanderhuis 36 Tampa 309 9:01
284 27:59 James Kulik 21 Tampa 310 9:02
285 28:01 Antonio Bonilla 53 Tampa 311 9:02
286 28:08 Ben Fresby 12 New Port Richey 313 9:05
287 28:10 Nikita Leonov 9 Tampa 314 9:05
288 27:12 John Kokkas 31 Tampa 316 8:46
289 28:13 Leonard Lim 36 Brandon 317 9:06
290 28:14 Eric Pfleger 26 Tampa 318 9:06
291 28:15 Tom Nguyen 37 Tampa 319 9:07
292 28:17 Jacques Martinez 56 Tampa 320 9:07
293 28:18 Jack Jacobs 65 Bradenton 321 9:08
294 28:24 Winston Willis 40 Tampa 322 9:10
295 28:30 Donald Arscott 48 Winter Haven 323 9:12
296 28:32 Jeremy Steinbach 24 Tampa 324 9:12
297 28:34 Patrick Parr 33 Tampa 325 9:13
298 28:36 Andrew Valancius 10 Odessa 326 9:14
299 28:39 Charles Rowley 39 327 9:15
300 28:40 Ben Rowley 9 328 9:15
301 28:44 Irwin Prescott 47 St. Petersburg 330 9:16
302 28:44 Michael Valancius 8 Tampa 331 9:16
303 28:47 Greiner Hobbs 8 Tampa 333 9:17
304 28:54 Robert Hobbs 48 Tampa 334 9:19
305 28:57 James Ragano 36 Tampa 335 9:20
306 29:00 Rudolf Pein Sr 42 Seffner 336 9:21
307 29:08 Greg Surla 34 Gibsonton 337 9:24
308 29:17 Jason Raven 30 St. Petersburg 338 9:27
309 29:23 Illan Suarez 36 Tampa 340 9:29
310 29:27 Brian Keetch 31 Tampa 341 9:30
311 29:29 Mark Chronis 35 Tampa 342 9:31
312 29:31 Paul Muley 54 Tampa 343 9:31
313 29:36 Jack MacLean 14 Lutz 344 9:33
314 29:40 James Middleton 35 Valrico 345 9:34
315 29:41 Christopher Anderson 35 Valrico 346 9:35
316 29:45 Ryan Husselbaugh 13 St. Petersburg 347 9:36
317 29:46 Ronald Hock 46 Tampa 348 9:36
318 29:52 Jim Pullin 60 Tampa 349 9:38
319 29:54 Joseph Mejia 12 Tampa 350 9:39
320 29:57 Jerry Martin 30 Tampa 351 9:40
321 29:58 Thomas Iarossi 27 Tampa 352 9:40
322 29:59 Scott Rathke 34 Tampa 353 9:40
323 30:05 Malcolm Taaffe 47 Tampa 354 9:42
324 30:06 Steve Armstrong 48 Temple Terrace 355 9:43
325 30:09 Secou Henry 30 Tampa 356 9:44
326 30:12 George DiDomenico 54 Tampa 358 9:45
327 30:12 Dominic DiDomenico 22 Tampa 359 9:45
328 30:14 Brian Osborne 33 Tampa 360 9:45
329 30:14 Marco Escalera 50 Tampa 361 9:45
330 30:20 Steven D'Angelo 12 Lutz 364 9:47
331 30:24 Vince Kennedy 35 Valrico 367 9:48
332 30:29 Steve Saunders 30 Tampa 369 9:50
333 30:30 Kent Baker 43 Wesley Chapel 370 9:50
334 30:31 Steven Owen 49 St. Petersburg 371 9:51
335 30:33 David Arthur 34 Tampa 372 9:51
336 30:44 Steve Tumbarello 40 Tampa 373 9:55
337 30:46 Tony De Novi 70 Valrico 374 9:55
338 30:48 Jason Powell 33 Tampa 375 9:56
339 30:58 Chris Hawkins 28 Lutz 376 9:59
340 30:59 Bob Feldt 40 Clearwater 377 10:00
341 31:00 Michael Valancius 54 Odessa 378 10:00
342 31:03 Gavin Haag 7 Tampa 379 10:01
343 31:03 Jeffrey Jones 39 Tampa 380 10:01
344 31:05 Nick Burnham 10 Tampa 381 10:02
345 31:06 Michael Sauceda 28 Tampa 382 10:02
346 31:07 Joseph Travine 30 Tampa 383 10:02
347 31:11 Picot Floyd 40 Tampa 385 10:04
348 31:19 Emanuel Xenick 39 Tampa 386 10:06
349 31:29 Roger Covey 52 St. Petersburg 387 10:09
350 31:35 Randy Roberson 40 389 10:11
351 31:42 Scott Powell 35 Temple Terrace 391 10:14
352 31:43 Tyler Powell 7 Temple Terrace 392 10:14
353 31:48 Riley Parks 12 Tampa 394 10:15
354 31:53 Eric Taris 12 Tampa 395 10:17
355 31:54 Tom Stampiglia 49 Tampa 396 10:17
356 31:56 Keith Beattie 52 St. Petersburg 397 10:18
357 31:56 Mark Taris 45 Tampa 398 10:18
358 31:58 Mark Samardich 48 St. Petersburg 399 10:19
359 32:02 Neil Harvey 72 Tampa 400 10:20
360 32:13 George Fellios 31 Tampa 402 10:24
361 32:32 Bobby Giddens 55 Tampa 405 10:30
362 32:47 Mark Hayes 35 Lutz 407 10:35
363 32:51 Michael Keller 9 Tampa 409 10:36
364 33:01 David Shuey 10 Tampa 410 10:39
365 33:02 Duncan McMillan 38 Tampa 412 10:39
366 33:23 Jason Ervin 12 Tampa 413 10:46
367 33:24 Ted Waller 49 Tampa 414 10:46
368 33:25 Bert Connelly 64 St. Petersburg 415 10:47
369 33:29 Robert DeLuca 30 Tampa 417 10:48
370 34:01 Mike Quick 48 Lutz 418 10:58
371 34:03 Taylor Wright 12 Tampa 419 10:59
372 34:14 Timothy Heberlein 22 Tampa 420 11:03
373 34:28 Joshua Robinson 10 Tampa 421 11:07
374 34:28 Lary Robinson 58 Tampa 422 11:07
375 34:33 Christian D'Angelo 9 Lutz 423 11:09
376 34:41 Reggie Robinson 38 Tampa 424 11:11
377 34:58 Greg Spear 35 St. Petersburg 426 11:17
378 35:28 Jack Cahill 55 Tampa 430 11:26
379 35:38 Mark Maurer 29 Tampa 431 11:30
380 35:44 Darrin Konkel 37 Brandon 432 11:32
381 35:47 Robert Mejia 42 Valrico 433 11:33
382 35:49 Scott Heidt 35 Brandon 434 11:33
383 35:57 Floyd Jones 46 435 11:36
384 36:26 Larry Seavor 42 Tampa 438 11:45
385 37:59 Domenic Morroe 37 St. Petersburg 441 12:15
386 38:01 Sam Ervin 9 Tampa 442 12:16
387 38:06 Wes Hamm 27 St. Petersburg 443 12:17
388 37:17 Jared Boustica 31 Tampa 444 12:02
389 38:28 Alex Karpodinis 10 Tampa 445 12:25
390 39:03 Ken Hubacker 46 Wesley Chapel 446 12:36
391 39:27 Jerry Landis 41 Bradenton 447 12:44
392 39:42 Jeremy Baker 13 Wesley Chapel 448 12:48
393 40:04 Wylie Allen 12 Tampa 450 12:55
394 40:37 Quintin Graham 6 Tampa 452 13:06
395 41:01 John Aldrich 40 Valrico 453 13:14
396 41:09 Chuck Pasquotto 29 Tampa 454 13:16
397 42:02 Bill Welch 67 Sarasota 457 13:34
398 42:21 J. B. Hirschy 14 Tampa 459 13:40
399 42:54 Chris Gruendel 12 Tampa 461 13:50
400 43:29 Robert Adams 68 Tampa 462 14:02
401 43:49 John Hickey 77 Lakeland 463 14:08
402 45:33 Angelo Cappucci 54 Riverview 465 14:42
403 45:57 Roger Butterfield 15 Tampa 468 14:49
404 46:35 Michael Weimer 30 Tampa 473 15:02
405 46:45 Jacob Ward 24 Brandon 474 15:05
406 46:46 Bill Adkins 52 Brandon 475 15:05
407 47:02 Ken Greenwood 36 Tampa 476 15:10
408 48:15 Buss Flinner 71 Crystal Beach 478 15:34
409 48:30 Bruce Hall 65 N Redington 479 15:39
410 48:38 Tom Ward 57 Riverview 480 15:41
411 50:48 Bradley Hall 36 Tampa 484 16:23
412 52:03 Ben Zavala 54 Tampa 485 16:47
413 56:03 Joshua Mejia 8 Valrico 487 18:05
============================================================================
|